Top FIA Cap Rates (August 2026)
Annual point-to-point strategy β’ 1-year terms β’ Rates subject to change
| Carrier | Product | Cap Rate | Participation Rate | Floor | Financial Strength |
|---|---|---|---|---|---|
| Athene | Athene Performance Elite 10 | 12.5% | β | 0% | |
| American Equity | AssetShield 10 | 12.0% | β | 0% | |
| Global Atlantic | ForeCare Plus | 11.5% | β | 0% | |
| Allianz | Benefit Control Annuity | 11.0% | β | 0% | |
| Nationwide | Peak IX 10 | 10.75% | β | 0% | |
| Fidelity & Guaranty | PowerIndex 10 | 10.5% | β | 0% | |
| Lincoln Financial | OptiBlend 5 | β | 145% | 0% | |
| Pacific Life | Index Performer 10 | 10.25% | β | 0% | |
| Midland National | Endeavor 10 | 9.75% | β | 0% | |
| AIG | Power Index 7 | 9.5% | β | 0% |
Note: Rates shown are current as of August 2026 and subject to change. Cap rates represent annual point-to-point crediting strategies on S&P 500 index. Participation rates apply to different strategies. All carriers are A-rated or better by at least one major rating agency. Contact us for real-time rates and product availability in your state.